City Bike Specifications
Name | Description |
---|---|
Motor | Powerful, Bafang rated watt 48V 500W brushless rear hub motor |
Battery | LG brand cells Lithium-ion 48V 13Ah, 624Wh, removable battery pack with battery lock, under seat |
Charging System | 120-240V with LED light status display, with UL approved for North America |
Charging Time | 4-8 hours |
Frame | 6061 grade aluminum frame, 19" |
Fork | Alloy aluminum with suspension, MOZO brand, adjustable pressure |
Seat Post | Alloy aluminum, with shock absorber, more comfortable on the way |
Seat | High quality cushion saddle, with suspension |
Seat Height | Minimum: 980mm (38.5in) from the ground, 765mm (30.11in) from the pedal |
Maximum:1080mm (42.5in) from the ground, 885mm (34.84in) from the pedal | |
Hand Grips | high quality hand grips, double colours |
Pedals | Aluminum alloy, Wellgo brand |
Wheel Size | 26” (66cm) |
Wheel Base | 1200mm (47.2in) |
Tires | City road tire 26”x 1.75”, CST brand |
Rims | Durable alloy rims, 26 inch |
Spokes | Stainless steel, black, 13g for front wheel, 12g for rear wheel |
Disc Brakes | Tektro brand (Tektro disc MD-M280 or Nutt S-5; Tektro pads MD-M300) |
Brake Handles | Soft grip, Alloy material |
Rear Derailleur | Shimano® Tourney Seven speed |
Gears | Shimano® Freewheel, 7 Gear, 14-34T |
Controller | 48V 20A, waterproof plug |
Display | King Meter® J - LCD display with 5 speed pedals assist function, speed indicator, backlight, local time, top riding speed, riding distance |
Headlight | LED, waterproof plug |
Fenders | Black plastics, full cover style |
Cranks | Aluminum, Prowheel |
Rear light | LED, waterproof plug |
Rear carrier | Alloy, Black |
Speed | Adjustable. Please refer to the manual. |
Riding Range | Up to 80 km* (50 miles) |
Weight Capacity | 125kg (275lbs) |
Product Size | 1850 x 620 x 1000mm (72.83 x 24.4 x 39.37in) |
Package Size | 1550 x 250 x780mm (61 x 9.8 x 30.7in) |
Bike Weight | 31kg (68.3lbs) with battery 27kg (59.5lbs) without battery |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.