Fat Bike Pro Specifications
| Name | Description |
|---|---|
| Motor | Powerful, TRUCK brand rated watt 48V 500W brushless rear hub motor |
| Battery | Lithium-ion 48V 15Ah, 720Wh, removable battery pack with battery lock, mounted inside of the frame |
| Charging System | 48V 2A,120-240V with LED light status display, with UL approved for North America |
| Charging Time | 4-8 hours |
| Frame | 6061 grade aluminum frame, 26" |
| Fork | Alloy aluminum with suspension, adjustable pressure, with oil pressure lock |
| Seat Post | High quality cushion saddle, with spring suspension |
| Seat | High quality cushion saddle, with spring suspension |
| Seat Height | Minimum: 860mm (33.85in) from the ground, 730mm (28.74in) from the pedal |
| Maximum:1050mm (41.33in) from the ground, 920mm (36.22in) from the pedal | |
| Hand Grips | high quality hand grips, double colours |
| Pedals | Aluminum alloy, Wellgo brand |
| Wheel Size | 26” (66cm) |
| Wheel Base | 1250mm (49.21in) |
| Tires | Fat tire 26”x 4.0”, CST BIG BOAT |
| Rims | Durable alloy rims, 26 inch |
| Spokes | Stainless steel, black, 13g for front wheel, 13g for rear wheel |
| Disc Brakes | JINBO brand, hydraulic bakes |
| Brake Handles | Alloy material, black |
| Rear Derailleur | Shimano® Tourney Seven speed |
| Gears | Shimano® Freewheel, 7 Gears, 14-34T |
| Controller | 48V 22A, waterproof plug |
| Display | HUIYE colourful display with 5 speed pedals assist function, APP function, ride speed, ODO range, Trip range, AVG speed, battery power, light indicator |
| Headlight | LED, waterproof plug | Rear light | Dry cell battery |
| Fenders | Alloy, with painting |
| Cranks | Aluminum, Prowheel |
| Front basket | Alloy, black |
| Rear rack | Alloy, black |
| PAS | Torque sensor assisted |
| Chain | KMC, Z7 |
| Bell | Yes |
| Speed | 32km/h (20mph) |
| Riding Range | 40 – 60 km (25 miles - 37 miles) |
| Weight Capacity | 100kg (220.5lbs) |
| Height Capacity | 165 cm (5' 6") to 200cm (6' 6") |
| Product Size | 2000 x 715 x 1245mm (78.74 x 28.15 x 49in) | Package Size | 1680 x 300 x940mm (66 x 11.8 x 37in) |
| Bike Weight | 40.00kg (88lbs) |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.