Mid Drive Fat Bike Specifications
Name | Description |
---|---|
Motor | Powerful, Bafang 48V 750W mid-drive motor |
Battery | LG brand cells Lithium-ion 48V 13Ah, 624Wh, removable battery pack with battery lock |
Charging System | 120-240V with LED light status display, with UL approved for North America |
Charging Time | 4 hours |
Frame | 6061 grade aluminum frame, 19" |
Fork | Alloy aluminum with suspension, MOZO brand, adjustable pressure |
Seat Post | Alloy aluminum |
Seat | High quality cushion saddle, double colours |
Seat Height | Minimum: 880mm (34.64in) from the ground, 730mm (28.74in) from the pedal |
Maximum:1080mm (42.50in) from the ground, 930mm (36.61in) from the pedal | |
Hand Grips | high quality hand grips, double colours |
Pedals | Aluminum alloy, Wellgo brand |
Wheel Size | 26” (66cm) |
Wheel Base | 1155mm (45.47in) |
Tires | Fat tire 26”x 4.0”, puncture resistant, Kenda brand |
Rims | Durable alloy rims, 26 inch |
Spokes | Stainless steel, black, 13g for front wheel, 12g for rear wheel |
Disc Brakes | Tektro brand (Tektro disc MD-M280 or Nutt S-5; Tektro pads MD-M300) |
Brake Handles | Soft grip, Alloy material |
Rear Derailleur | Shimano® Tourney Seven speed |
Gears | Shimano® Freewheel, 7 Gear, 14-34T |
Controller | 48V 25A, waterproof plug |
Display | Bafang LCD display with 5 speed pedals assist function, speed indicator, local time, top riding speed, riding distance |
Headlight | LED, waterproof plug |
Fenders | Alloy, with painting |
Cranks | Aluminum, Prowheel |
Speed | Adjustable. Please refer to the manual. |
Riding Range | Up to 80 km* (50 miles) |
Weight Capacity | 125kg (275lb) |
Height Capacity | 165 cm (5' 6") to 200cm (6' 6") |
Bike Weight | 35kg (77.2lbs) with battery 31kg (68.3lbs) without battery |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.