Mini Bike Specifications
Name | Description |
---|---|
Motor | 8FUN brand rated watt 36V 250W brushless rear hub motor |
Battery | Lithium-ion 36V 10.4Ah, 374.4Wh, removable battery pack with battery lock, mounted on the frame |
Charging System | 36V 2A,120-240V with LED light status display, with UL approved for North America |
Charging Time | 4-8 hours |
Frame | 6061 grade aluminum frame, foldable |
Fork | Alloy aluminum,ZOOM adjustable pressure |
Seat Post | 27.2x300mm, with turn over function,easy to remove battery |
Seat | High quality cushion saddlem, with spring suspension |
Seat Height | Minimum: 820mm (32.28in) from the ground, 705mm (27.75in) from the pedal |
Maximum:1010mm (39.76in) from the ground, 900mm (35.43in) from the pedal | |
Hand Grips | high quality hand grips, black |
Pedals | Plastics, foldable, Wellgo brand |
Wheel Size | 20"x2.125 |
Wheel Base | 1030mm (40.55in) |
Tires | KANDA 20"x 2.125, with reflector strip, more safe in night |
Rims | Durable alloy rims, 20" |
Spokes | Stainless steel, black, 13g for front wheel, 12g for rear wheel |
Disc Brakes | Disc brake for front wheel; Shimano V brake for rear wheel |
Brake Handles | Alloy material, black |
Rear Derailleur | Shimano® Tourney Six speed |
Gears | Shimano® Freewheel, 6 Gears, 14-34T |
Controller | 36V 15A |
Display | King Meter® J - LCD display with 5 speed pedals assist function, speed indicator, backlight, local time, top riding speed, riding distance |
Headlight | LED, mounted on front fork |
Rear light | LED, mounted on rear rack, with brake light and night light |
Fenders | PVC, black |
Cranks | Aluminum, Prowheel |
Front basket | None |
Rear rack | Alloy, silver |
PAS | Speed sensor assisted |
Chain | KMC Z7, anti-rust chain |
Bell | Yes |
Speed | 25km/h (15.5mph) |
Riding Range | 30 – 50 km (18 miles - 31 miles) |
Weight Capacity | 100kg (220.5lbs) |
Height Capacity | 165 cm (5' 6") to 200cm (6' 6") |
Product Size | 1590 x 620 x 1100-1190mm (62.50 x 24.4 x 43.3-46.8in) |
Package Size | 1350 x 260 x 680mm (53.14 x 10.23 x 26.77in) |
Bike Weight | 25.00kg (55lbs) |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.