Road Bike Specifications
Name | Description |
---|---|
Motor | MIVICE brand rated watt 36V 250W brushless rear hub motor |
Battery | SUMSUNG brand cells Lithium-ion 36V 10Ah, 360Wh, removable battery pack with battery lock, mounted inside of the frame |
Charging System | 36V 2A,120-240V with LED light status display, with UL approved for North America |
Charging Time | 4-8 hours |
Frame | 6061 grade aluminum frame, hexagon tube |
Fork | Alloy aluminum |
Seat Post | Alloy aluminum, 27.2x300mm |
Seat | High quality cushion saddle |
Seat Height | Minimum: 835mm (32.87in) from the ground, 700mm (27.55in) from the pedal |
Maximum:980mm (38.58in) from the ground, 840mm (33.07in) from the pedal | |
Hand Grips | high quality hand grips, double colours |
Pedals | Aluminum alloy |
Wheel Size | 700C |
Wheel Base | 1137mm (44.76in) |
Tires | 700C x 40, CHAOYANG high level road tires |
Rims | Durable alloy rims, 700c |
Spokes | Stainless steel, black, 13g for front wheel, 13g for rear wheel |
Disc Brakes | TEKTRO brand, hydraulic bakes |
Brake Handles | TEKTRO Alloy material, black |
Rear Derailleur | None |
Gears | Single speed, USA Gates belt |
Controller | 36V, waterproof plug |
Display | KINGMETER K5248 colourful display with 3 speed pedals assist function, APP function, Battery power indication,Max Speed and Average Speed, single trip distance and ODO, Walk assist & Headlight indication, Error code indication |
Headlight | LED, mounted in frame head tube |
Rear light | LED, mounted in rear rack |
Fenders | Alloy, with painting |
Cranks | Aluminum, Prowheel |
Front basket | None |
Rear rack | Alloy, black |
PAS | Double side torque sensor assisted |
Chain | USA gates Belt |
Bell | None |
Speed | 25km/h (15.5mph) |
Riding Range | 60 – 80 km (37 miles - 49 miles) |
Weight Capacity | 100kg (220.5lbs) |
Height Capacity | 165 cm (5' 6") to 200cm (6' 6") |
Product Size | 2000 x 715 x 1245mm (78.74 x 28.15 x 49in) |
Package Size | 1490 x 295 x 920mm (58.66 x 11.61 x 36.22in) |
Bike Weight | 19.00kg (41lbs) |
*Riding range is based on rider weight, cargo weight, wind, hills, tire pressure, speed, gear, road surface and pedal-assist level.